The Politics.hu Poll Tracker

As of 15/02/2012
  • Fidesz
    34.8
  • MSZP
    17.1
  • Jobbik
    14.3
  • LMP
    6.0
  • DK
    3.0
  • Float
    49.2
Methodology
The aggregate illustrated figures are derived from the most recent polls by each of the five leading pollsters active in Hungary: Medián, Nézőpont, Századvég, Szonda Ipsos and Tárki. Composite party support figures are calculated by averaging the figures for "all voters" and "decided" voters (the pink and gray columns, respectively, in the table above), while the comparable figure for "floating" or uncommitted voters (green column) is a simple average of the figure in each of the five surveys. Date indicates publication date.
PollsterDateFideszMSZPJobbikLMPDKFloat
Nézőpont 23/02 31 54 9 13 12 19 5 8 5 3 41
Ipsos 15/02 18 40 13 27 8 20 4 6 2 4 57
Medián 06/02 26 44 15 25 10 16 4 7 2 4 41
Századvég 30/01 26 44 14 23 10 19 7 8 3 4 52
Tárki 26/01 18 37 11 23 11 23 4 9 2 4 50
Ipsos 12/01 16 39 11 26 8 22 4 9 2 3 57
Nézőpont 23/12 36 59 8 12 11 17 4 7 2 3 46
Századvég 23/12 30 49 12 21 10 18 5 7 2 3 39
Medián 15/12 26 35 14 18 11 16 5 6 3 4 60
Szonda Ipsos 15/12 18 39 11 24 10 24 3 8 2 3 54
Tárki 15/12 19 40 12 25 10 22 4 8 2 4 51
Századvég 09/12 30 49 12 21 10 18 5 7 2 3 39
Tárki 24/11 23 44 10 20 11 22 4 7 2 4 48
Szonda Ipsos 21/11 19 43 12 27 9 20 4 8 1 54
Nézőpont 16/11 58 10 13 11 19 3 5 2 3
Tárki 27/10 23 46 11 22 10 20 5 10 50
Szonda Ipsos 21/10 20 47 11 24 9 22 3 5 55
Medián 21/10 31 47 17 24 11 20 5 6 33
Századvég 13/10 30 51 10 19 10 17 7 9 40
Szonda Ipsos 30/09 22 47 13 27 7 18 5 7 52
Tárki 29/09 24 50 10 21 10 21 3 7 51
Medián 22/09 31 51 12 20 12 20 6 9 36
Nézőpont 15/09 41 59 9 15 10 18 3 5 37
Szonda Ipsos 09/09 24 50 13 27 7 15 3 5 50
Nézőpont 04/08 40 58 11 16 12 18 3 7 34
Medián 04/08 35 51 16 25 9 15 4 6 33
Szonda Ipsos 01/08 22 49 14 27 8 17 4 6 50
Tárki 28/07 30 53 11 20 9 15 5 10 44
Nézőpont 14/07 43 60 9 14 8 12 7 11 33
Századvég 08/07 33 54 10 19 8 13 8 10 38
Medián 23/06 33 53 15 24 8 15 5 6 36
Tárki 23/06 27 53 12 24 8 16 3 6 48
Szonda Ipsos 17/06 23 51 13 28 7 12 4 7 51
Nézőpont 16/06 45 59 12 16 9 11 9 12 25
Tárki 26/05 26 48 14 25 9 16 4 8 44
Nézőpont 26/05 42 56 15 18 12 14 8 11 23
Századvég 20/05 35 57 12 21 9 13 5 6 37
Medián 20/05 34 55 13 22 10 17 5 5 36
Szonda Ipsos 12/05 24 48 12 25 7 17 3 7 53
Tárki 28/04 29 53 12 22 7 13 6 10 44
Nézőpont 21/04 43 58 14 22 8 10 6 9 29
Szonda Ipsos 21/04 26 54 12 20 8 17 4 5 48
Medián 15/04 33 56 14 22 8 16 5 5 40
Századvég 05/04 37 59 11 19 8 12 6 8 36
Szonda Ipsos 25/03 27 54 12 23 8 15 3 5 48
Tárki 24/03 30 55 11 21 8 14 5 8 45
Nézőpont 24/03 48 57 12 20 7 13 6 9 27
Tárki 24/02 37 61 11 18 7 12 5 8 38
Nézőpont 17/02 46 56 12 22 7 11 4 8 31
Szonda Ipsos 14/02 31 60 12 20 7 12 4 6 44
Politics.hu Polltracker Averages
Fidesz34.8% LMP6.0%
MSZP17.1% DK3.0%
Jobbik14.3% Float49.2%